Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1981 | Santa Clara | United States | World Games | Outdoor | Senior Men | Great Britain | ENG | 1 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | London | England | World Games | Outdoor | Senior Men | Great Britain | ENG | 5 | 2 | ||||||||||
| 1985 | London | England | World Games | Outdoor | Senior Men | Great Britain | WAL | 3 | |||||||||||
| 1989 | Karlsruhe | Germany | World Games | Outdoor | Senior Men | Great Britain | ENG | 3 | 1 | ||||||||||
| 1993 | The Hague | Netherlands | World Games | Indoor | Senior Women | Great Britain | ENG | 5 | |||||||||||
| 1993 | The Hague | Netherlands | World Games | Outdoor | Senior Men | Great Britain | ENG | 5 | 5 | ||||||||||
| 1997 | Lahti | Finland | World Games | Outdoor | Senior Men | Great Britain | ENG | 5 | 4 | ||||||||||
| 2001 | Akita | Japan | World Games | Indoor | Senior Men | Great Britain | ENG | 1 | |||||||||||
| 2001 | Akita | Japan | World Games | Indoor | Senior Men | Great Britain | NIR | 4 | |||||||||||
| 2001 | Akita | Japan | World Games | Indoor | Senior Men | Great Britain | SCO | 2 | |||||||||||
| 2001 | Akita | Japan | World Games | Outdoor | Senior Men | Great Britain | ENG | 6 | |||||||||||
| 2005 | Duisburg | Germany | World Games | Indoor | Senior Women | Great Britain | ENG | 5 | |||||||||||
| 2005 | Duisburg | Germany | World Games | Outdoor | Senior Men | Great Britain | ENG | 5 | 6 | ||||||||||
| 2009 | Kaohsiung | Chinese Taipei | World Games | Indoor | Senior Women | Great Britain | ENG | 3 | |||||||||||
| 2009 | Kaohsiung | Chinese Taipei | World Games | Outdoor | Senior Men | Great Britain | ENG | 4 | 3 | ||||||||||
| 2013 | Cali | Colombia | World Games | Outdoor | Senior Men | Great Britain | 2 | 5 | 
Content 2
Content 3
Content 4
Content 5
Content 6
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1908 | London | Great Britain | Olympic Games | Outdoor | Senior Men | Great Britain | ENGA | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | London | Great Britain | Olympic Games | Outdoor | Senior Men | Great Britain | ENGB | 2 | |||||||||||
| 1908 | London | Great Britain | Olympic Games | Outdoor | Senior Men | Great Britain | ENGC | 3 | |||||||||||
| 1912 | Stockholm | Sweden | Olympic Games | Outdoor | Senior Men | Great Britain | 2 | ||||||||||||
| 1920 | Antwerpen | Belgium | Olympic Games | Outdoor | Senior Men | Great Britain | ENG | 1 | 
Content 7
Content 1
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7